
New
Set Details:
| Forceps, Rampley Dressing 250 mm | 3 |
| Forceps, Backhaus Towel Holding 9 cm | 8 |
| Handle, Scalpel No.3 | 1 |
| Handle, Scalpel No.2 | 1 |
| Scissors, Mayo Dissecting 140 mm long, straight | 1 |
| Scissors, Mayo Dissecting 170 mm long, curved | 1 |
| Scissors, Metzenbaum curved, 1 0 cm | 1 |
| Scissors, Operating Straight 1 5 cm | 1 |
| Forceps, Dissecting Standard Pattern 1 5 cm | 1 |
| Forceps, Dissecting with serrated ends 20 cm | 1 |
| Forceps, Tissue Standard Pattrn 1 5 cm | 1 |
| Forceps, Tissue Teeth 20 cm | 1 |
| Forceps, Cushing dissecting 20 cm | 1 |
| Forceps, Allis intestinal 4 x 5 teeth 1 5 cm | 2 |
| Forceps, Halstead Mosquito straight 1 5 cm | 6 |
| Forceps, Crile Artery, Curved 14 cm | 6 |
| Forceps, Spencer-Wells artery straight 13 cm | 8 |
| Forceps, Kocher haemostatic, straight 16 cm | 4 |
| Forceps, Kocher hysterectomy straight 20 cm | 2 |
| Holder - needle, Hegar-Mayo 15 cm | 1 |
| Holder - needle, Hegar-Mayo 200 mm | 1 |
| Needle-Deschamps, blunt, curved to left 2 5cm | 1 |
| Probe, Koenig guiding, narrow, flat 20.0 cm | 1 |
| Director 1 5 cm | 1 |
| Probe, Myrtle leaf 1 5 cm diameter 5 mm | 1 |
| Hook wound and tracheal, sharp, 1 tooth | 2 |
| Retractor, Cushing vein and wound 10 x 13 mm | 2 |
| Retractor, Senn-Miller, double ended | 2 |
| Retractor, Senn-Miller, double ended | 1 |
| Retractor, Volkmann, 4 sharp prongs | 2 |
| Retractor, Kocher-Langenbeck 41 x 11 mm | 2 |
| Spatula, abdominal, malleable 33 cm (L) 3 cm (W) | 1 |
| Spoon, Volkmann, sharp size 0 1No | 1 |




