
Set Details:
| Knife Handle No.3 | 2 |
| Knife Handle No.4 | 2 |
| Knife Handel No.7 | 1 |
| Forceps Holder, 8" | 1 |
| Mayo Disc. Scrs, 6 3/4" Str | 2 |
| Mayo Disc. Scrs, 6 3/4", Cvd | 2 |
| Metzenbaum scrs, 7" Cvd | 1 |
| Halstead Mosquito Fcps, Straight, 5" | 6 |
| Halstead Mosquito Fcps, Curved, 5" | 6 |
| Forceps, Kelly, 5 1/2" Str | 18 |
| Forceps, Kelly, 5 1/2", Cvd | 18 |
| Forceps, Rochester-Pean, 6 1/4", Cvd | 6 |
| Forceps,Rochester-Pean, 10 1/4", Cvd | 4 |
| Forceps, Rochester-Ochsner, 10", 1x2 th | 4 |
| Forceps, Mixter, 9" | 2 |
| Forceps,Schnidt, 7 1/2" | 4 |
| Forceps, Tissue, 8" | 2 |
| intestinal clamp crushing 9" | 2 |
| intestinal clamp non crushing 9" | 2 |
| Forceps, Foerster SPonge, 9 1/2", serr, str | 3 |
| Forceps, Allis Tissue, 6", 4x5th | 4 |
| Forceps, Allis Tissue, 10" | 2 |
| Forceps, Babcock Tissue, 6 1/4" | 4 |
| Forceps, Babcock Tissue, 8" | 2 |
| Forceps, Backhaus Towel, 5 1/4" | 8 |
| Forceps, Thumb Dressing, 5 1/2" | 2 |
| Forceps, Tissue, 5 1/2", 1x2 th | 2 |
| Forceps, Russian Tissue, 8" | 2 |
| Forceps, Adson Tissue, 1x2th, 4 3/4" | 2 |
| Retractor, Balfour | 1 |
| Retractor Richardson, 1"x 3/4" | 1 |
| Retractor Richardson, 1 1/2"x1 1/2" | 1 |
| Retractor, U.S.Army set of 2 | 1 |
| Retractor,Ribbon, 3/4"x13" | 1 |
| Retractor,Ribbon, 1 1/4"x13" | 1 |
| Retractor,Ribbon, 2"x13" | 1 |
| Retractor,Deaver, 1"x9" | 1 |
| Retractor,Deaver, 1"X13" | 1 |
| Retractor,Deaver, 2"x12" | 1 |
| Retractor, Goelet | 2 |
| Riverdin abdominal spetula | 1 |
| Forceps, Lahey Gall-Duct, 7 1/2" | 4 |
| Scissors, Metzenbaum, 9" Str, TC Insert | 1 |
| Scissors, metzenbaum, 9", Cvd, TC Insert | 1 |
| Needle Holder,Mayo Hegar,7",TC Insert | 2 |
| Needle Holder,Mayo Hegar,8",TC Insert | 1 |
| Needle Holder,Mayo Hegar, 10 1/2",TC Insert | 2 |
| Tube,Yankeur Suction, 11 3/4" | 1 |
| Tube,Poole Suction,Straight | 1 |




